We use cookies to analyze site traffic and improve your experience. See our Cookie Policy for details.
Pricing
Start free for 3 days. No credit card required.
$49/mo
2 seats, 1 active plan, 25 budget line items.
Join the Waitlist$99/mo
5 seats, 3 active plans, 100 budget line items, version history, BLS OEWS benchmarking, scheduled check-ins.
Join the Waitlist$199/mo
15 seats, unlimited plans/line items, custom branding, webhooks.
Join the WaitlistStarting at $399/mo
Unlimited seats, plans and line items, SSO/SAML, public API, dedicated success manager.
Contact us for further discussion3-day free trial. No credit card required.
| Feature | Starter | Growth | Team | Enterprise |
|---|---|---|---|---|
| Capacity & Seats | ||||
| User seats included | 2 | 5 | 15 | Unlimited |
| Budget line items per plan | 25 | 100 | Unlimited | Unlimited |
| Active marketing plans (concurrent) | 1 | 3 | Unlimited | Unlimited |
| Extra seats | $9/mo each | $9/mo each | $9/mo each | Included |
| Plan & Budget Builder | ||||
| Annual/quarterly plan workspace | Included | Included | Included | Included |
| Structured plan sections | Included | Included | Included | Included |
| Budget-vs-actual variance tracking | Included | Included | Included | Included |
| Version history / plan revision log | Not included | Included | Included | Included |
| Budget benchmarking module (BLS OEWS) | Not included | Included | Included | Included |
| Campaign Calendar & Check-Ins | ||||
| 12-month visual campaign calendar | Included | Included | Included | Included |
| Campaign-to-budget-line linking | Included | Included | Included | Included |
| Scheduled check-in prompts | Manual only | Included | Included | Included |
| Email/in-app variance alerts | Not included | Included | Included | Included |
| Sharing, Exports & Integrations | ||||
| Viewer link (shareable read-only) | Included | Included | Included | Included |
| CSV export | Included | Included | Included | Included |
| Custom branding | Not included | Not included | Included | Included |
| Branded PDF reports | Watermarked | Included | Included | Included |
| Webhooks (outbound) | Not included | Not included | Included | Included |
| Public API access | Not included | Not included | Not included | Included |
| SSO / SAML | Not included | Not included | Not included | Included |
| Support & SLA | ||||
| Support response time | 48hr email | 24hr email | 12hr email | 4hr priority |
| Dedicated success manager | Not included | Not included | Not included | Included |
| Annual price (2 months free) | $490/yr | $990/yr | $1,990/yr | Custom |
The ROI calculator recommends a tier from your team size and shows what manual budget tracking is costing you today.
Run the ROI calculatorStart small with a $29 template — the same planning and budget structure, as a one-time download.
Browse the templates